234,95 mm x 320,675 mm x 49,212 mm ISO 88925/88126 tapered roller bearings Product features
Fillet Radius ra: |
1.00 mm |
Basic Dynamic Radial Load Rating C: |
28100 N |
Oil Speed Rating n2: |
1200 rpm |
D: |
72.0000 mm |
d: |
30.000 mm |
B: |
19.00 mm |
Basic Static Radial Load Rating Co: |
18600 N |
Grease Speed Rating n1: |
9200 rpm |
Size (mm): |
234,95 mm x 320,675 mm x 49,212 mm |
234,95 mm x 320,675 mm x 49,212 mm ISO 88925/88126 tapered roller bearings Specifications
ISO 88925/88126 bearing Size Chart (mm/inches) |
---|
Category | Angular Contact Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | SCHAEFFLER GROUP |
Minimum Buy Quantity | N/A |
Weight | 0.126 |
EAN | 4012801165891 |
Product Group | B00308 |
Enclosure | Open |
Flush Ground | Yes |
Rolling Element | Ball Bearing |
Number of Rows of Balls | Single Row |
Precision Class | ABEC 5 | ISO P5 |
Maximum Capacity / Filling Slot | No |
Snap Ring | No |
Cage Material | Polymer |
Contact Angle | 40 Degree |
Internal Clearance | C0-Medium |
Number of Bearings | 1 (Single) |
Preload | Light |
Mounting Arrangement | Universal |
Inch - Metric | Metric |
Long Description | 25MM Bore; 52MM Outside Diameter; 15MM Width; Open; Yes Flush Ground; Ball Bearing; Single Row of Balls; ABEC 5 | ISO P5; No Filling Slot; No Snap Ring |
Category | Angular Contact Ball Bearing |
UNSPSC | 31171531 |
Harmonized Tariff Code | 8482.10.50.28 |
Noun | Bearing |
Keyword String | Angular Contact |
Manufacturer URL | http://www.fag.com |
Manufacturer Item Number | 7205B.TVP.P5.UL |
Weight / LBS | 0.278 |
D | 2.047 Inch | 52 Millimeter |
B | 0.591 Inch | 15 Millimeter |
d | 0.984 Inch | 25 Millimeter |

234,95 mm x 320,675 mm x 49,212 mm ISO 88925/88126 tapered roller bearings Cad Models