Home>Products>INA Bearings>10 mm x 27 mm x 3,2 mm INA AXW10 needle roller bearings

10 mm x 27 mm x 3,2 mm INA AXW10 needle roller bearings
INA AXW10 needle roller bearings Manufacturers 4.67 Y2 - Geometry Factor , Online Wholesale Suppliers !
- INA
AXW10
- 4.67
- 3.56 in
- Mounted Bearing
- 3.29 in
- 3.48 in
- 0.095 mm
- Round Flange
- 70 mm
-
NTN-SNR RULMENTI S.R.L.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
10 mm x 27 mm x 3,2 mm INA AXW10 needle roller bearings Systems
Y2 - Geometry Factor: | 4.67 | Dimension L Exp: | 3.56 in | Engineering Group: | Mounted Bearing |
Dimension SV: | 3.29 in | Dimension L Fix: | 3.48 in | Pre Install Clearance Min: | 0.095 mm |
Housing Style: | Round Flange | Shaft Size : | 70 mm | Dimension C: | 4.190 in |
Grease Lubrication - B/C/O Seal: | 1150 rpm | Size (mm): | 10 mm x 27 mm x 3,2 mm |
10 mm x 27 mm x 3,2 mm INA AXW10 needle roller bearings Technology
INA AXW10 bearing Size Chart (mm/inches) | |
---|---|
d | 65 mm |
D | 140 mm |
B | 33 mm |
rs min | 2.1 mm |
Radial clearance class | C3 |
Mass | 2.08 kg |
Dynamic load, C | 92.5 kN |
Static load, C0 | 60 kN |
Fatigue limit load, Cu | 2.7 kN |
f0 | 13.2 |
Nlim (oil) | 5,800 rpm |
Nlim (grease) | 4,900 rpm |
Min operating temperature, Tmin | -60 °C |
Characteristic cage frequency, FTF | 0.38 Hz |
Characteristic rolling element frequency, BSF | 4.07 Hz |
Characteristic outer ring frequency, BPF0 | 3.07 Hz |
Characteristic inner ring frequency, BPFI | 4.93 Hz |
da min | 76 mm |
Da max | 129 mm |
ra max | 2 mm |
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | NTN |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 2.46 |
EAN | 4547359398410 |
Product Group | B00308 |
Enclosure | Open |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Brass |
Internal Clearance | C3-Loose |
Inch - Metric | Metric |
Long Description | 65MM Bore; 140MM Outside Diameter; 33MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.ntnamerica.com |
Manufacturer Item Number | 6313L1C3 |
Weight / LBS | 5.414 |
Outer Race Width | 1.299 Inch | 33 Millimeter |
Bore | 2.559 Inch | 65 Millimeter |
Outside Diameter | 5.512 Inch | 140 Millimeter |
10 mm x 27 mm x 3,2 mm INA AXW10 needle roller bearings Cad Models
Contact Us

- NTN-SNR RULMENTI S.R.L.
- Address121667, Moscow, ul. Victorenko 5, bld 1, Business center "Victory Plaza", Russia
- Phone(Working Time)39-011-982-416-21
- Fax
Related News
How much does CFD software cost? |
What is a Type E bearing? |
What is oil free bushing? |
Product Categories
- AST Bearings
- FAG Bearings
- INA Bearings
- ISB Bearings
- ISO Bearings
- KOYO Bearings
- NACHI Bearings
- NKE Bearings
- NTN Bearings
- SKF Bearings
- SNR Bearings
- Timken Bearings
- Toyana Bearings
- NSK Bearings
- SKF Thrust Bearings
- Integrated Assembly Caps
- A/C compressor Angular Contact Ball Bearings
- Air compressor atlas bearing
- Atlas air compressor bearing
- FAG 6207 c3 Bearing
- Timken a6075 Bearing
- 6002 llu Bearing
- 6206 KOYO Bearing